NEW AMPLIFIER
TOA's new mixer amplifier provides maximum flexibility with up to eight inputs and up to 480 W of power. Browser based control and monitoring from anywhere reduces your time troubleshooting and adjusting systems. Onboard DSP, a sleek new appearance, two available 900 series module slots and TOA's legendary quality and reliability makes this a perfect fit for background and foreground music, paging, and noise masking applications.
Key Benefits:
IP Control/Programmable *
Remote Troubleshooting
Emergency Voice Announcement
Flexible Inputs
Download IP Protocol Specification
https://www.sound-toa.com/download_form_a_800d.html
*Firmware Note:
Please have the unit set to the default port (:80) prior to uploading firmware. This is the default port so if this has not been changed, the firmware will upload properly
Specifications
Power Source | 120 V AC, 60 Hz |
Rated Output | 480 W |
Power/Current Consumption | 621 W (rated output), 103 W (based on UL62368) 200 mA or less (when power switch is OFF) |
Frequency Response | 50 Hz to 20 kHz ±3 dB (1/8 rated output) |
Distortion | 1 % or less at 1 kHz, rated power (20 kHz LPF (AUX-0025)) |
Tone Control | Bass: ±10 dB at 100 Hz, Treble: ±10 dB at 10 kHz |
Signal to Noise Ratio | 88 dB or more (Master volume: min) 76 dB or more (Master volume: max) 55 dB or more (INPUT 1 to 6) (A-weighted) |
Audio Input | |
INPUT 1, 2 | -60 dB* (MIC)/-20 dB* (LINE) selectable, 600 Ω, electronically-balanced, removable terminal block (3.81 mm, 3 pins) Note: MIC inputs are equipped with phantom power (24 V DC, ON/OFF switchable). |
INPUT 3, 4 | -60 dB*, 600 Ω, electronically-balanced, removable terminal block (3.81 mm, 3 pins) Note: Equipped with phantom power (24 V DC, ON/OFF switchable). |
INPUT 5, 6 | MIC/LINE selectable MIC: -60 dB* , 600 Ω, electronically-balanced, removable terminal block (3.81 mm, 3 pins) LINE: -20 dB*, 10 kΩ, unbalanced, RCA pin jack x 2 |
MODULE 1, 2 | -20 dB*, 10 kΩ |
Power Amplifier Input | 0 dB*, 600Ω, unbalanced, RCA pin jack (An equalizer or other signal processor connectable between PRE AMP OUT and PWR AMP IN terminals.) |
Input Bus | |
INPUT 1 to 4 | AUDIO |
INPUT 5, 6 | AUDIO/DUCK selectable |
MODULE 1, 2 | AUDIO/DUCK selectable |
Audio Output | |
SPEAKER OUT | High impedance: 70 V line/10 Ω/ Low impedance 4 to 16 Ω selectable |
REC OUT | 0 dB *, 600 Ω, unbalanced, RCA pin jack x 2 |
PRE AMP OUT | 0 dB *, 600 Ω, unbalanced, RCA pin jack |
Control Input | 4 channels, no-voltage make contact input, open voltage: 35 V DC or less, Short-circuit current: 10 mA or less, removable terminal block (3.81 mm, 4 pins) REMOTE VOLUME: No-voltage make contact input, open voltage: 35 V DC or less, Short circuit current: 10 mA or less, removable terminal block (3.81 mm, 4 pins) |
Control Output | POWER REMOTE: Open collector output, withstand voltage: 30 V DC or less, control current: 25 mA or less, removable terminal block (3.50 mm, 4 pins) EMERGENCY OUT: Open collector output, withstand voltage: 30 V DC or less, control current: 25 mA or less, removable terminal block (3.50 mm, 4 pins) |
Indicators | LED level meter, Power indicator, Network connection confirmation indicator, Priority broadcast indicator, Emergency broadcast indicator, Thermal protection indicator, Over-current protection indicator, CPU running indicator, Error indicator |
Operating Temperature | -10 to +40 ˚C (14 to 104 ˚F) |
Operating Humidity | 85 % RH or less (no condensation) |
Finish | Panel: ABS resign, black Case: Surface-treated steel plate, black, paint |
Dimensions | 420 (w) x 96.1 (h) x 313.1 (d) mm or 16,54" x 3.78" x 12.33" |
Weight | 5.4 kg or 11.9 lb |
Options | Input transformer: IT-450, Perforated panel: PF-013B |
* 0 dB = 1 V
Note: The design and specifications are subject to change without notice for improvement.
*Remote IP control accessible via VPN network access or remote desktop applications
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.